Huesler Tennis
Huesler Tennis Average ratng: 7,3/10 7044 votes
- Akira Santillan vs Marc-Andrea Huesler. Preview and Prediction, Head to Head (H2H), Team Comparison and Statistics. 2021-03-10 Prediction, H2H, Tip and Match Preview. Tennis Predictions and Betting Tips.
- Jan 27, 2021 First serve percentage for Huesler is important, and only getting 40% into play against Rinderknech last week was always going to make things tough for him. It was a bit of a perfect storm against Huesler, who underperformed in three key areas: first serve percentage, break point saves and break point conversion.
- Name: Marc-Andrea Huesler Country: Switzerland Birthdate: 24.06.96, 24 years ATP ranking: 149 TOP ranking's position: 142 (25.01.21, 469 points) Points: 482 Prize.
Marc-Andrea Huesler. 149 Men's Singles Rank. Tennis Australia acknowledges that the AO is held on Aboriginal Land and we extend our respects to the. Get the latest news, stats, videos, and more about tennis player Marc-Andrea Huesler on ESPN.com.
Ranking: | 151 |
Country: | |
Born: | |
Height/Weight: | |
Hand: | |
Bet Rating: | 52 weeks:-144/ 4 weeks: |
Year | Total | Hard | I Hard | Clay | I Clay | Grass | Carpet | |
---|---|---|---|---|---|---|---|---|
2019 | ||||||||
2019 | Tour Main Draw | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 |
Other Events | 20-24 | 6-8 | 3-4 | 9-10 | 0-0 | 1-1 | 1-1 | |
2018 | ||||||||
2018 | Tour Main Draw | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 |
Other Events | 29-25 | 19-11 | 3-6 | 1-3 | 0-0 | 0-0 | 6-5 | |
2017 | ||||||||
2017 | Tour Main Draw | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Other Events | 39-27 | 21-10 | 5-5 | 1-4 | 9-6 | 0-0 | 3-2 | |
2016 | ||||||||
2016 | Tour Main Draw | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Other Events | 32-22 | 10-8 | 11-5 | 7-5 | 1-1 | 0-0 | 3-3 | |
2015 | ||||||||
2015 | Tour Main Draw | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Other Events | 2-12 | 0-0 | 0-0 | 2-9 | 0-0 | 0-0 | 0-3 | |
2014 | ||||||||
2014 | Tour Main Draw | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Other Events | 8-4 | 0-2 | 0-0 | 6-1 | 0-0 | 0-0 | 2-1 |
Singles
- 2020 - Ismaning Challenger
- 2020 - Sibiu Challenger
- 2019 - San Luis Potosi Challenger
- 2018 - USA F17 Futures
- 2017 - Mexico F7 Futures
Doubles
- 2021 - Potchefstroom Challenger
- 2020 - Hamburg Challenger
- 2019 - Morelos Challenger
- 2018 - Switzerland F3 Futures
- 2018 - Winnipeg Challenger
- 2018 - Canada F5 Futures
- 2018 - USA F13 Futures
- 2018 - France F6 Futures
- 2018 - Switzerland F1 Futures
- 2017 - Mexico F6 Futures
- 2017 - Austria F1 Futures
Mixed Doubles
top 15 ATP H2Hs
Player 1 | Player 2 | |
---|---|---|
Marc-Andrea Huesler | Gonzalo Escobar | H2H 3-0 |
Marc-Andrea Huesler | Lucas Miedler | H2H 2-1 |
Marc-Andrea Huesler | Akira Santillan | H2H 2-1 |
Tobias Simon | Marc-Andrea Huesler | H2H 2-1 |
Marc-Andrea Huesler | Teimuraz Gabashvili | H2H 2-1 |
Marc-Andrea Huesler | Thai Kwiatkowski | H2H 2-0 |
Marc-Andrea Huesler | Facundo Bagnis | H2H 1-1 |
Marc-Andrea Huesler | Mauricio Echazu | H2H 1-1 |
Marc-Andrea Huesler | Adrian Menendez-Maceiras | H2H 2-0 |
Marc-Andrea Huesler | Ante Pavic | H2H 1-1 |
Marc-Andrea Huesler | Roberto Ortega-Olmedo | H2H 1-1 |
Marc-Andrea Huesler | Riccardo Sinicropi | H2H 1-1 |
Marc-Andrea Huesler | Peter Bothwell | H2H 1-1 |
Marc-Andrea Huesler | Christian Samuelsson | H2H 1-1 |
Marc-Andrea Huesler | Lucas Catarina | H2H 1-1 |
10 / 2021Biella 2 Challenger | |||||||
R32 | Clay | Akira Santillan | Marc-Andrea Huesler | 7-5 3-6 6-3 | H2H | ||
7 / 2021Potchefstroom 2 Challenger | |||||||
R16 | Hard | Lucas Miedler | Marc-Andrea Huesler | 4-6 6-3 6-4 | H2H | ||
R32 | Hard | Marc-Andrea Huesler | Vaughn Hunter | 6-3 6-2 | H2H | ||
6 / 2021Potchefstroom Challenger | |||||||
R32 | Hard | Hugo Grenier | Marc-Andrea Huesler | 7-6(5) 7-5 | H2H | ||
5 / 2021Orleans Challenger | |||||||
R16 | I Hard | Federico Gaio | Marc-Andrea Huesler | 6-4 3-6 7-6(6) | H2H | ||
R32 | I Hard | Marc-Andrea Huesler | Roberto Marcora | 6-4 7-5 | H2H | ||
4 / 2021Quimper Challenger | |||||||
R32 | I Hard | Benjamin Bonzi | Marc-Andrea Huesler | 6-3 6-7(2) 7-6(5) | H2H | ||
3 / 2021Istanbul Challenger | |||||||
QF | Hard | Arthur Rinderknech | Marc-Andrea Huesler | 7-5 6-3 | H2H | ||
R16 | Hard | Marc-Andrea Huesler | Facundo Bagnis | 7-5 6-2 | H2H | ||
R32 | Hard | Marc-Andrea Huesler | Denis Istomin | 2-6 6-2 6-4 | H2H | ||
2 / 2021Australian Qualifying | |||||||
SFQ | Hard | Elias Ymer | Marc-Andrea Huesler | 1-6 6-3 6-2 | H2H | ||
QFQ | Hard | Marc-Andrea Huesler | Akira Santillan | 6-3 3-6 6-3 | H2H | ||
46 / 2020Sofia | |||||||
R16 | I Hard | Jannik Sinner | Marc-Andrea Huesler | 6-3 6-4 | H2H | ||
R32 | I Hard | Marc-Andrea Huesler | Nikoloz Basilashvili | 6-1 4-6 7-6(6) | H2H | ||
FQ | I Hard | Aslan Karatsev | Marc-Andrea Huesler | 7-6(2) 6-4 | H2H | ||
QFQ | I Hard | Marc-Andrea Huesler | Frederico Ferreira Silva | 6-4 7-5 | H2H | ||
45 / 2020Eckental Challenger | |||||||
QF | Carpet | Ilya Ivashka | Marc-Andrea Huesler | 6-4 6-4 | H2H | ||
R16 | Carpet | Marc-Andrea Huesler | Matthias Bachinger | 6-3 6-1 | H2H | ||
R32 | Carpet | Marc-Andrea Huesler | Maximilian Marterer | 3-6 7-5 6-4 | H2H | ||
44 / 2020Hamburg Challenger | |||||||
R32 | I Hard | Oscar Otte | Marc-Andrea Huesler | 6-2 6-3 | H2H | ||
43 / 2020Ismaning Challenger | |||||||
F | Carpet | Marc-Andrea Huesler | Botic Van De Zandschulp | 6-7(3) 7-6(2) 7-5 | H2H | ||
SF | Carpet | Marc-Andrea Huesler | Antoine Hoang | 6-4 7-6(4) | H2H | ||
QF | Carpet | Marc-Andrea Huesler | Sebastian Korda | 6-4 6-4 | H2H | ||
R16 | Carpet | Marc-Andrea Huesler | Brayden Schnur | 7-5 3-6 6-3 | H2H | ||
R32 | Carpet | Marc-Andrea Huesler | Dustin Brown | 7-6(3) 4-6 7-6(5) | H2H | ||
39 / 2020Sibiu Challenger | |||||||
F | Clay | Marc-Andrea Huesler | Tomas Martin Etcheverry | 7-5 6-0 | H2H | ||
SF | Clay | Marc-Andrea Huesler | Carlos Gomez-Herrera | 7-6(5) 6-7(6) 6-4 | H2H | ||
QF | Clay | Marc-Andrea Huesler | Borna Gojo | 6-4 5-7 6-4 | H2H | ||
R16 | Clay | Marc-Andrea Huesler | Roberto Ortega-Olmedo | 6-2 6-4 | H2H | ||
R32 | Clay | Marc-Andrea Huesler | Lucas Miedler | 6-4 7-6(1) | H2H |
TennisLive.com ยป James Cerretani/Marc-Andrea Huesler
James Cerretani/Marc-Andrea Huesler - live scores, results, fixtures
Name: James Cerretani
Country: USA
Birthdate: 02.10.81, 39 years
Country: USA
Birthdate: 02.10.81, 39 years
Name: Marc-Andrea Huesler
Country: Switzerland
Birthdate: 24.06.96, 24 years
Country: Switzerland
Birthdate: 24.06.96, 24 years
Huesler Tennis Live Score
year | summary | Hard | Clay | I. hard | Carpet | Grass | Acrylic |
2021 | 3/1 | 0/0 | 0/0 | 3/1 | 0/0 | 0/0 | 0/0 |
2019 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 |
TOTAL | 4/2 | 0/0 | 0/0 | 4/2 | 0/0 | 0/0 | 0/0 |
perc. % | 66.67 % | 0 % | 0 % | 66.67 % | 0 % | 0 % | 0 % |
James Cerretani/Marc-Andrea Huesler / Fixtures
no matches found |
Huesler Tennis Explorer
James Cerretani/Marc-Andrea Huesler form
Huesler Tennis Sofascore
James Cerretani/Marc-Andrea Huesler / Latest Scores
30.01.21 | fin | Gregoire Barrere/Albano Olivetti | James Cerretani/Marc-Andrea Huesler | 5-7, 7-67, 10-8 | match details | Quimper Challenger | I. hard |
29.01.21 | 1/2 | James Cerretani/Marc-Andrea Huesler | Brandon Nakashima/Hunter Reese | 6-2, 6-4 | match details | ||
28.01.21 | 1/4 | James Cerretani/Marc-Andrea Huesler | Manuel Guinard/Arthur Rinderknech | 6-3, 6-3 | match details | ||
27.01.21 | 1st round | James Cerretani/Marc-Andrea Huesler | Denis Kudla/Robert Lindstedt | 5-7, 6-4, 10-5 | match details | ||
28.03.19 | 1/4 | Andres Artunedo Martinavarr/Sergio Martos Gornes | James Cerretani/Marc-Andrea Huesler | 6-4, 6-4 | match details | St. Brieuc | I. hard |
27.03.19 | 1st round | James Cerretani/Marc-Andrea Huesler | Philipp Oswald/Leander Paes | 4-6, 6-2, 10-8 | match details |